Ozoon has a variety of cryto to choose from when making your transactions. The table below will help you find the currency for you.
| CRYPTOCURRENCY COMPARISON TABLE | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| |
| Bitcoin | Ethereum | Litecoin | Bitcoin Cash | Bitcoin SV | USD Tether | Bitcoin Lightning | Jiggle | |
| Deposit Speed | 🕑🕑🕑 | 🕑🕑 | 🕑 | 🕑 | 🕑 | 🕑🕑 | 🕑 | 🕑 |
| Withdrawal Speed* (Once Approved) | Up to 24 hours | Up to 1 hour | Up to 1 hour | Up to 1 hour | Up to 1 hour | Up to 1 hour | Up to 1 hour | Instant |
| Fees charged by Ozoon | At Ozoon, whether you’re depositing or withdrawing with any of our cryptocurrencies you won't pay additional fees. | |||||||
|
Transaction/Transfer Fees (Wallet/Exchange) | $$$ | $$ | $ | $ | $ | $$$$ | $ | $ |
| Wallet Compatibility | It’s recommend that you use Exodus as it's compatible with every crypto we offer. | For quick and reliable BCL transactions, Shakepay’s the one we trust. | No need for a wallet, just a debit/credit card. | |||||
| Exchange Compatibility | Recommended Exchanges | Jiggle | ||||||
*It typically takes around 15 minutes for withdrawals to be confirmed; however, this timeframe takes into consideration possible Network Congestion.
RELATED TOPICS
Did you find what you were looking for?